You are: individual
Account Maintenance Fee | Withdrawal Provision | Surrender Charges |
---|---|---|
$3.75/ quarter | 10% free per contract year; charges on amounts over 10% | Yes |
Account Maintenance Fee | Withdrawal Provision | Surrender Charges |
---|---|---|
No | 20% in-service transfers; Variable-no restriction | Yes |
Account Maintenance Fee | Withdrawal Provision | Surrender Charges |
---|---|---|
No | 10% free per contract year; charges for in-service transfers to other carriers over 10% | Yes (in-service transfers to other carriers) |
Account Maintenance Fee | Withdrawal Provision | Surrender Charges |
---|---|---|
No | 20% in-service transfers; Variable-no restriction | No |
Account Maintenance Fee | Withdrawal Provision | Surrender Charges |
---|---|---|
No | 10% free per contract year; charges for in-service transfers to other carriers over 10% | Yes (in-service transfers to other carriers) |
Account Maintenance Fee | Withdrawal Provision | Surrender Charges |
---|---|---|
No | 20% in-service transfers | No |
Account Maintenance Fee | Withdrawal Provision | Surrender Charges |
---|---|---|
No | 20% in-service transfers | No |
Need help understanding some terms? Go to the Glossary.
Investors should carefully consider the investment objectives, risks, fees, charges and expenses before investing. This and other important information is contained in the Separate Account and underlying fund prospectuses, which can be obtained from your financial professional, at www.corebridgefinancial.com/retirementservices or calling 1.800.428.2542 and following the prompts. Read the prospectuses and if available, the summary prospectuses carefully before investing. Policy Form series UIT-194, UITG-194 and UITG-194P.