You are: individual
You decide how you want your money managed.
GPS offers two approaches to help your employees achieve their retirement goals. Both approaches deliver objective investment advice, including how much to save, which investment to choose, and how much to invest in each.
Check out the comparison chart to see the differences
Service Comparison | Portfolio Advisor | Portfolio Manager |
---|---|---|
Forecast of annual retirement income based on participant’s unique financial circumstances | ||
Comprehensive portfolio construction, including asset allocation and investment selection | ||
Monitoring of investment option lineup | ||
Ongoing portfolio optimization | ||
Recommended savings rate and retirement age | ||
Access to services via telephone and internet | ||
Access to services via financial professional | ||
Automatic implementation of the investment advice | ||
Ongoing portfolio monitoring and asset rebalancing | ||
Quarterly advice statement | ||
Automatic annual review and update of retirement income projections and advice |
RO 2706904 (03/2023)