Step into your financial future today
Take action now for a more secure tomorrow by enrolling in your company's retirement plan.
Our financial professionals pride themselves on offering the highest level of personal, face-to-face service when and where it is most convenient for you. We're here to help, including:
- Provide you with a clear picture of your current financial status
- Offer investment strategies and expansive solutions to help you reach your financial goals
- Discuss well-defined action steps to take now and in the future
Industry experts all-in on your success
If you want to enroll or have questions about your existing retirement account, contact a financial professional below.
Location Name | Enrollment Access Code | Roth Enrollment Access Code | Financial Professional | Phone | |
---|---|---|---|---|---|
CRC - Main | 69581001001 | 695810101 | Lucas Perkins | Lucas.Perkins @corebridgefinancial.com | |
CRC - Covenant Min of Benev Main | 69581001003 | 695810103 | Lucas Perkins | Lucas.Perkins @corebridgefinancial.com | |
Covenant Living at the Holmstad | 69581001004 | 695810104 | Jimmy Valle | Jimmy.Valle @corebridgefinancial.com | |
Covenant Living of the Great Lakes
| 69581001006 | 695810106 | Spencer VandeVusse | Spencer.Vandevusse @corebridgefinancial.com | |
Chris Young | Christopher.Young @corebridgefinancial.com | ||||
Covenant Living of Northbrook | 69581001007 | 695810107 | Todd Nathan | Todd.Nathan @corebridgefinancial.com | |
Covenant Living of Colorado | 69581001010 | 695810110 | Bob Gorski | Robert.Gorski @corebridgefinancial.com | |
Covenant Living at the Shores | 69581001011 | 695810111 | Judith Wildes | Judith.Wildes @corebridgefinancial.com | |
Covenant Living of at Windsor Park | 69581001012 | 695810112 | Michael Dolan | Michael.Dolan @corebridgefinancial.com | |
Covenant Living at the Samarkand | 69581001014 | 695810114 | Belete Alemu | Belete.Alemu @corebridgefinancial.com | |
Covenant Living of Turlock | 69581001015 | 695810115 | Ruby Aguayo | Ruby.Aguayo @corebridgefinancial.com | |
Covenant Living of Golden Valley | 69581001020 | 695810120 | Steve Bentley | Steven.Bentley @corebridgefinancial.com | |
Covenant Living of Florida | 69581001021 | 695810121 | Paul Tunink | Paul.Tunink @corebridgefinancial.com | |
Logan Blackwood | Logan.Blackwood @corebridgefinancial.com | ||||
Covenant Living of Cromwell | 69581001022 | 695810122 | Justin Olewnik | Justin.Olewnik @corebridgefinancial.com | |
Andrew Verre | Andrew.Verre @corebridgefinancial.com | ||||
Covenant Living at Mount Miguel | 69581001023 | 695810123 | David Keely | David.Keely @corebridgefinancial.com | |
CER of Michigan
| 69581001024 | 695810124 | Spencer VandeVusse | Spencer.Vandevusse @corebridgefinancial.com | |
Chris Young | Christopher.Young @corebridgefinancial.com | ||||
CER of Minnesota - Duluth | 69581001025 | 695810125 | Steve Bentley | Steven.Bentley @corebridgefinancial.com | |
CER OF Minnesota - Lino Lakes | 69581001026 | 695810126 | Steve Bentley | Steven.Bentley @corebridgefinancial.com | |
CER of Illinois | 69581001027 | 695810127 | Michael Dolan | Michael.Dolan @corebridgefinancial.com | |
Well Spring - Center of Hope | 69581001028 | 695810128 | Michael Dolan | Michael.Dolan @corebridgefinancial.com | |
CCAH - Covenant Care at Home | 69581001035 | 695810135 | Ruby Aguayo | Ruby.Aguayo @corebridgefinancial.com | |
EMC Health Foundation | 6958101036 | 695810136 | Ruby Aguayo | Ruby.Aguayo @corebridgefinancial.com | |
Covenant Living of Bixby | 6958101037 | 695810137 | Clayton Peles | Clayton.Peles @corebridgefinancial.com | |
Covenant Living of Inverness Village | 6958101038 | 695810138 | Clayton Peles | Clayton.Peles @corebridgefinancial.com | |
Covenant Home of Chicago | 6958101039 | 695810139 | Michael Dolan | Michael.Dolan @corebridgefinancial.com | |
Three Crowns Park | 6958101040 | 69581140 | Michael Dolan | Michael.Dolan @corebridgefinancial.com | |
Covenant Living for Keene | 695810141 | 695810140 | Christina Apgar | Christina.Apgar @corebridgefinancial.com | |
Steven Potwin | Steven.Potwin @corebridgefinancial.com |
Client Care Center
If you have a question about your account or the account access features, you may speak directly with one of our Client Care Professionals.
Our Client Care Center is available at 800.448.2542, Monday through Friday: 7:00 a.m. to 8:00 p.m. Central Time.
Financial advice is offered through VALIC Financial Advisors, Inc. (VFA).
RO 2632830 (4/2023)