VALIC Financial Advisors, Inc. (VFA) Fee Schedule
Financial Transaction | Fee Structure: Effective April 1, 2023 | |
---|---|---|
Mutual Funds | Advisor Assisted | Home Office Assisted |
Load funds | Sales Load Only *per prospectus | Sales Load Only *per prospectus |
No-load funds | $25 | $50 |
Money Market funds (non-Core Money Market) | $30 (Buy) | $30 (Buy) |
Redemptions | No fee | No fee |
Exchanges (same fund family) | No fee | No fee |
PIPs/SWPs | No fee | No fee |
Equities | Advisor Assisted | Home Office Assisted |
Stocks and ETFs *Buying unlisted and non-NASDAQ stocks priced less than $5/share is prohibited. | $25 | $50 |
Fixed Income | Advisor Assisted | Home Office Assisted |
Brokerage CDs, Treasury, Corporate, Municipal, and Agency | Mark Up/Mark Down 0% - 1.50% | Mark Up/Mark Down 0% - 1.50% |
Miscellaneous | ||
Annual Custodial Fee — All IRA Account Types | $35 | |
Annual Custodial Fee — Mutual Fund Only IRA | $10 | |
Termination Fee — All IRAs | $125 |
RO2824798(03/2023)